WSOP Circuit - Horseshoe Las Vegas
2026 World Series of Poker · FINAL
Bracelet winner
Lucas Jumalon
United States
First prize $85,634,400
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Matthew Shepsky
WSOP Circuit event at Horseshoe Las Vegas, Las Vegas, NV, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Lucas Jumalon | United States | $85,634,400 |
| 2 | Matthew Shepsky | United States | $2,763,120 |
| 3 | Darren Rabinowitz | United States | $4,066,400 |
| 4 | Nishant Sharma | India | $1,425,200 |
| 5 | Garrett Dwire | United States | $1,848,716 |
| 6 | David Peters | United States | $5,189,400 |
| 7 | Ori Hasson | Israel | $4,526,376 |
| 8 | Sergio Benso | Italy | $1,137,667 |
| 9 | Jamie Dwan | United Kingdom | $9,595,000 |
| 10 | Zixuan Liu | China | $1,524,160 |
