← Player search
🇺🇸 United States · #195 all-time
Lucas Jumalon
Lifetime winnings
$10.2M
All-time rank
#195
Tracked cashes
25
Biggest score
$10.0M
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-09-17 | $1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker Circuit - WSOPC Austin, Austin | 14 | $22,430 |
| 2026-09-14 | $3,250 No Limit Hold'em - Big Tex High Roller (Ring Event #7) | World Series of Poker Circuit - WSOPC Austin, Austin | 12 | $8,090 |
| 2026-09-10 | $600 No Limit Hold'em - Mini Main (Ring Event #2) | World Series of Poker Circuit - WSOPC Austin, Austin | 59 | $2,775 |
| 2026-07-02 | $10,000 No Limit Hold'em - WSOP Main Event World Championship (Bracelet Event #82) | 57th World Series of Poker - WSOP 2026, Las Vegas | 1 | $10,000,000 |
| 2026-07-01 | $600 No Limit Hold'em - Deepstack Championship (Bracelet Event #78) | 57th World Series of Poker - WSOP 2026, Las Vegas | 459 | $1,344 |
| 2026-06-23 | $700 + 300 No Limit Hold'em - Mystery Millions (Bracelet Event #63) | 57th World Series of Poker - WSOP 2026, Las Vegas | 541 | $3,250 |
| 2026-06-19 | $3,000 No Limit Hold'em - 6-Handed (Bracelet Event #56) | 57th World Series of Poker - WSOP 2026, Las Vegas | 139 | $6,010 |
| 2026-06-17 | $1,500 No Limit Hold'em - Millionaire Maker (Bracelet Event #50) | 57th World Series of Poker - WSOP 2026, Las Vegas | 1043 | $3,170 |
| 2026-06-09 | $1,000 + 500 No Limit Hold'em - Super Turbo Bounty (Bracelet Event #31) | 57th World Series of Poker - WSOP 2026, Las Vegas | 164 | $2,132 |
| 2026-06-06 | $1,100 No Limit Hold'em (Event #37) | Venetian DeepStack Championship Poker Series, Las Vegas | 130 | $2,629 |
| 2026-04-26 | $400 No Limit Hold'em - The Showdown at the Capital (Ring Event #5) | World Series of Poker Circuit - WSOPC Austin, Austin | 56 | $957 |
| 2026-04-23 | $600 No Limit Hold'em - Mini Main (Ring Event #2) | World Series of Poker Circuit - WSOPC Austin, Austin | 225 | $1,364 |
| 2026-04-03 | $230 No Limit Hold'em ($1,000 Added) (Event #1) | 2026 Spring Poker Round-Up, Pendleton | 1 | $16,170 |
| 2026-03-24 | $240 + 100 Pot Limit Omaha - 5 Card Bounty (Event #9) | 2026 PacWest Poker Classic, Lincoln City | 10 | $535 |
| 2026-03-23 | $490 No Limit Hold'em - 6-Max (Event #6) | 2026 PacWest Poker Classic, Lincoln City | 5 | $2,859 |
| 2026-02-23 | $400 No Limit hold'em - Double Stack Closer (Ring Event #18) | World Series of Poker Circuit - WSOPC Cherokee, Cherokee | 15 | $1,408 |
| 2026-02-22 | $400 No Limit Hold'em (Ring Event #16) | World Series of Poker Circuit - WSOPC Cherokee, Cherokee | 34 | $941 |
| 2026-02-18 | $1,100 No Limit Hold'em (Ring Event #9) | World Series of Poker Circuit - WSOPC Cherokee, Cherokee | 40 | $3,762 |
| 2026-02-16 | $400 No Limit Hold'em - Monster Stack (Ring Event #7) | World Series of Poker Circuit - WSOPC Cherokee, Cherokee | 205 | $3,114 |
| 2026-02-16 | $400 No Limit Hold'em (Ring Event #6) | World Series of Poker Circuit - WSOPC Cherokee, Cherokee | 66 | $924 |
| 2026-02-12 | $600 No Limit Hold'em - Mini Main Event (Ring Event #2) | World Series of Poker Circuit - WSOPC Cherokee, Cherokee | 166 | $2,874 |
| 2026-01-07 | $600 No Limit Hold'em - Deepstack Main Event (Event #13) | Borgata Winter Poker Open 2026 by BetMGM, Atlantic City | 231 | $1,750 |
| 2025-12-16 | $1,100 No Limit Hold'em | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 90 | $3,964 |
| 2025-12-05 | $1,100 + 500 No Limit Hold'em - Mystery Bounty | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 157 | $2,182 |
| 2025-11-13 | $400 No Limit Hold'em - $4,000 Added (Event #8) | 2025 Fall Poker Round Up, Pendleton | 14 | $1,765 |
