WSOP Circuit - Harrah's Cherokee
2026 World Series of Poker · FINAL
Bracelet winner
Curtis King
Colombia
First prize $2,307,380
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Matthew Kovitch
WSOP Circuit event at Harrah's Cherokee, Cherokee, NC, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Curtis King | Colombia | $2,307,380 |
| 2 | Matthew Kovitch | United States | $330,330 |
| 3 | Brandon Sunshine | United States | $1,010,257 |
| 4 | Matthew Damos | United States | $355,410 |
| 5 | Louis Bonnecaze | United States | $214,755 |
| 6 | Dustin Murphy | United States | $131,340 |
| 7 | Donovan Dean | United States | $287,430 |
| 8 | John Kim | United States | $789,219 |
| 9 | Robert Lupo | United States | $175,615 |
| 10 | Preston Mcewen | United States | $662,166 |
| 11 | Jennifer Frankenstein | United States | $53,790 |
| 12 | Dylan Crawford | United States | $169,290 |
| 13 | Sean Hampson | United States | $169,290 |
| 14 | John Petro | United States | $190,080 |
| 15 | Michael Gregson | United States | $208,230 |
| 16 | Jose Alicea | United States | $132,660 |
| 17 | Jordan Schneible | United States | $416,000 |
| 18 | Hongxiang Xu | United States | $133,320 |
