← Player search
🌍 United States · #9718 all-time
John Kim
Lifetime winnings
$411k
All-time rank
#9718
Tracked cashes
25
Biggest score
$50k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-07-11 | $1,500 No Limit Hold'em - The Closer (Bracelet Event #93) | 57th World Series of Poker - WSOP 2026, Las Vegas | 103 | $5,000 |
| 2026-05-19 | $520 + 80 Limit 2-7 Triple Draw | Chainsaw Mixed Series of Poker, Las Vegas | 6 | $1,385 |
| 2026-03-29 | $400 No Limit Hold'em - 40/40/40 (40+) (Ring Event #16) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 3 | $10,550 |
| 2025-08-20 | $105 + 25 No Limit Hold'em - Wednesday Bounty | 2025 The Gardens Casino Recurring Tournaments, Los Angeles | 19 | $170 |
| 2025-05-28 | $5,000 No Limit Hold'em - 8-Handed (Bracelet Event #3) | 56th World Series of Poker - WSOP 2025, Las Vegas | 44 | $13,713 |
| 2024-12-14 | $9,800 + 600 No Limit Hold'em - WPT World Championship | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 73 | $50,000 |
| 2024-12-13 | No Limit Hold'em - ClubWPT Gold $5M Invitational Freeroll | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 369 | $1,200 |
| 2023-05-06 | ₱13,200 + 1,800 No Limit Hold'em - Turbo (Event #25) | Poker Dream Manila 2023, Manila | 3 | $1,211 |
| 2023-05-05 | ₱13,200 + 1,800 No Limit Hold'em - Turbo (Event #24) | Poker Dream Manila 2023, Manila | 4 | $542 |
| 2023-03-25 | $320 No Limit Hold'em - Double Stack (Online Ring Event 17) | World Series of Poker Circuit - WSOPC ONLINE Super Circuit, Online | 32 | $769 |
| 2022-10-25 | $400 No Limit Hold'em - Monster Stack (WSOPC Ring Event 9) | World Series of Poker Circuit - WSOPC Nevada, Lake Tahoe | 22 | $992 |
| 2022-10-09 | $1,500 No Limit Hold'em - Freezeout ONLINE (Online Bracelet Event #23) | World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ), Online | 15 | $2,986 |
| 2022-10-01 | $500 No Limit Hold'em - Deepstack ONLINE (Online Bracelet Event #16) | World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ), Online | 45 | $1,299 |
| 2022-09-17 | $250 No Limit Hold'em | 2022 The Gardens Casino Recurring Tournaments, Los Angeles | 25 | $420 |
| 2022-09-16 | $240 No Limit Hold'em - Deep Stack | 2022 The Gardens Casino Recurring Tournaments, Los Angeles | 22 | $430 |
| 2022-08-21 | $250 No Limit Hold'em | 2022 Commerce Casino Recurring Tournaments, Los Angeles | 16 | $375 |
| 2022-07-09 | $320 No Limit Hold'em - Double Stack (Event #4) ONLINE | World Series of Poker Circuit - WSOPC ONLINE Series, Online | 84 | $628 |
| 2022-07-07 | $320 No Limit Hold'em (Event #2) ONLINE | World Series of Poker Circuit - WSOPC ONLINE Series, Online | 64 | $569 |
| 2019-04-09 | $100 + 20 No Limit Hold'em - Tuesday Bounty | 2019 Parx Casino Recurring Tournaments, Bensalem | 7 | $464 |
| 2017-04-27 | $150 No Limit Hold'em | 2017 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 7 | $767 |
| 2016-07-16 | $1,500 + 100 No Limit Hold'em Championship Event | 2016 The Wynn Summer Classic, Las Vegas | 56 | $5,245 |
| 2012-05-29 | $1,500 Seven Card Stud Hi/Lo (Event #4) | 43rd World Series of Poker - WSOP 2012, Las Vegas | 64 | $2,754 |
| 2010-06-23 | $300 + 40 No Limit Hold'em | 2010 Venetian Deep Stack Extravaganza III, Las Vegas | 35 | $900 |
| 2010-04-06 | $340 No Limit Hold'em | 2010 Deep Stack Extravaganza II, Las Vegas | 23 | $741 |
| 2009-06-08 | $300 + 30 No Limit Hold'em | 2009 Deep Stack Extravaganza III, Las Vegas | 19 | $1,214 |
