WSOP Circuit - Es Saadi Marrakech Resort
2026 World Series of Poker · FINAL
Bracelet winner
Andreas Frohli
Switzerland
First prize $307,193
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Frederic Delval
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Andreas Frohli | Switzerland | $307,193 |
| 2 | Frederic Delval | France | $137,973 |
| 3 | Unknown Player | Morocco | $575,755 |
| 4 | Marcin Puczylowski | Unknown Country | $778,250 |
| 5 | Jean-Jack Chantalat | France | $93,070 |
| 6 | Unknown Player | Morocco | $105,820 |
| 7 | Fabian Bartuschk | Albania | $143,869 |
| 8 | Franky Green | Brazil | $14,313 |
| 9 | Sandro Carucci | Switzerland | $2,322,284 |
| 10 | Abilio Silva | Unknown Country | $107,128 |
| 11 | Wantao Tang | Brazil | $288,190 |
| 12 | Ange Besnainou | France | $96,990 |
| 13 | Unknown Player | Morocco | $436,010 |
