WSOP Circuit - Thunder Valley
2026 World Series of Poker · FINAL
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Naoya Kihara
WSOP Circuit event at Thunder Valley Casino Resort, Lincoln, CA, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Shaun Deeb | United States | $3,410 |
| 2 | Naoya Kihara | Japan | $3,388 |
| 3 | William Foxen | United States | $3,381 |
| 4 | Justin Liberto | United States | $2,827 |
| 5 | Joshua Arieh | United States | $2,750 |
| 6 | Daniel Negreanu | Canada | $2,698 |
| 7 | Jesse Lonis | United States | $2,674 |
