WSOP Circuit - Choctaw Durant
2026 World Series of Poker · FINAL
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Matthew Barnett
WSOP Circuit event at Choctaw Casino Resort, Durant, OK, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Winston Djonli | USA | $232,680 |
| 2 | Matthew Barnett | USA | $155,010 |
| 3 | Venkat Nagabhairava | USA | $107,360 |
| 4 | Chris Vickrey | USA | $75,700 |
| 5 | Kenneth Lemer | USA | $54,360 |
| 6 | Dustin Schoonover | USA | $39,770 |
| 7 | Jeremy Kennon | USA | $29,650 |
| 8 | Todd Tucker | USA | $22,540 |
| 9 | Alejandro Jaureguireynoso | USA | $17,470 |
