WSOP Circuit - Hilton Panama
2026 World Series of Poker · FINAL
Bracelet winner
Philip Chun
United States
First prize $3,649,482
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Daniyal Gheba
WSOP Circuit event at Hilton Panama, Panama City, Panama
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Philip Chun | United States | $3,649,482 |
| 2 | Daniyal Gheba | United States | $2,622,000 |
| 3 | Jerome Neppl | United States | $375,990 |
| 4 | Jason Daly | United States | $1,099,170 |
| 5 | Yang Wang | United States | $3,293,600 |
| 6 | Qibang Cheung | United Kingdom | $476,572 |
| 7 | Dimitar Danchev | Bulgaria | $3,008,000 |
| 8 | Michael Casella | United States | $735,435 |
| 9 | Scott Clements | United States | $1,897,200 |
| 10 | Karapet Galstyan | United States | $2,329,488 |
| 11 | Naseem Salem | United States | $5,831,100 |
| 12 | Stephen Hubbard | United States | $831,015 |
| 13 | Honghao Zhang | China | $2,442,600 |
| 14 | Justin Liberto | United States | $1,708,492 |
| 15 | Philip Ardire | United States | $1,328,544 |
| 16 | Antonio Vargas | United States | $3,231,666 |
| 17 | Naoya Kihara | Japan | $1,841,400 |
| 18 | Richard Alsup | United States | $12,178,625 |
| 19 | Kristen Foxen | United States | $8,107,500 |
| 20 | Jeffrey Madsen | United States | $870,840 |
| 21 | Frederic Normand | Canada | $1,450,957 |
| 22 | Christopher Alcindor | Canada | $2,763,538 |
| 23 | Naoya Kihara | Japan | $1,209,000 |
| 24 | Daniel Aharoni | United States | $4,240,800 |
| 25 | Homan Mohammadi | Canada | $4,563,330 |
| 26 | Eelis Jaakko Eino Paerssinen | Finland | $10,598,500 |
| 27 | Calvin Anderson | Mexico | $1,441,500 |
| 28 | Adrian Mateos | Spain | $13,720,000 |
| 29 | Zixuan Liu | China | $1,524,160 |
| 30 | Daisuke Ogita | Japan | $9,084,410 |
| 31 | Matthew Higgins | United States | $10,076,043 |
| 32 | Goroyal33 | United States | $2,381,640 |
| 33 | Sergio Benso | Italy | $1,137,667 |
| 34 | David Peters | United States | $5,189,400 |
| 35 | Ori Hasson | Israel | $4,526,376 |
| 36 | Matthew Shepsky | United States | $2,763,120 |
| 37 | Johnny Oshana | United States | $1,873,520 |
| 38 | Yanting Jiang | United States | $9,793,560 |
| 39 | Jamie Dwan | United Kingdom | $9,595,000 |
| 40 | Darren Rabinowitz | United States | $4,066,400 |
| 41 | She Lok Wong | United States | $1,495,120 |
| 42 | Justin Fawcett | United States | $2,220,907 |
| 43 | Adriaan Jacobs | South Africa | $2,609,208 |
| 44 | Asi Moshe | Israel | $4,784,640 |
| 45 | Dzmitry Urbanovich | Turkey | $1,850,700 |
| 46 | Eric Weber | United States | $3,297,121 |
| 47 | Myles Mullaly | United States | $3,760,300 |
| 48 | Zixuan Liu | China | $1,524,160 |
| 49 | Tim Koss | Germany | $5,000 |
| 50 | Herman Gonzalez | Mexico | $1,000 |
