WSOP Circuit - Horseshoe Las Vegas
2026 World Series of Poker · FINAL
Bracelet winner
Kyle Grosshanten
United States
First prize $327,354
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Smith Sirisakorn
WSOP Circuit event at Horseshoe Las Vegas, Las Vegas, NV, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Kyle Grosshanten | United States | $327,354 |
| 2 | Smith Sirisakorn | United States | $106,605 |
| 3 | Thomas Taylor | Canada | $232,265 |
| 4 | Nam Le | United States | $99,910 |
| 5 | Justin Arnwine | United States | $363,985 |
| 6 | Thomas Taylor | Canada | $172,900 |
| 7 | Vivianne Gentry | United States | $47,280 |
| 8 | Juan Maceiras Lapido | Spain | $243,000 |
| 9 | Michael Hauptman | United States | $105,270 |
| 10 | Andrew Ostapchenko | United States | $520,000 |
| 11 | Matthew Blagg | United States | $1,298,780 |
| 12 | Guy Yehielov | Israel | $65,835 |
| 13 | Blas Torres | Italy | $41,910 |
| 14 | Kim Lam | United States | $109,230 |
| 15 | Venkat Chivukula | United States | $630,000 |
| 16 | Cody Chung | United States | $115,500 |
| 17 | Justin Lapka | United States | $381,800 |
| 18 | Alexandru Vasilescu | United States | $66,330 |
