WSOP Circuit - Horseshoe Hammond
2026 World Series of Poker · FINAL
Bracelet winner
Michael Iacullo
United States
First prize $113,190
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Oliwer Sankiewicz
WSOP Circuit event at Horseshoe Hammond, Hammond, IN, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Michael Iacullo | United States | $113,190 |
| 2 | Oliwer Sankiewicz | Poland | $494,817 |
| 3 | Zal Irani | United States | $105,930 |
| 4 | Michael Peter Puccio | United States | $60,060 |
| 5 | Billy Welch | United States | $56,760 |
| 6 | Xi Nguyen | United States | $216,654 |
| 7 | Dustin Bowling | United States | $34,650 |
| 8 | Boulos Estafanous | United States | $108,570 |
| 9 | Antonio Modacure | United States | $48,180 |
| 10 | Joseph Saltanovitz | United States | $36,960 |
| 11 | Richard Bai | United States | $995,651 |
| 12 | Kenneth Kim | United States | $30,360 |
| 13 | James Giuffre | United States | $45,870 |
| 14 | Theresa Simon | United States | $14,250 |
| 15 | Michael Malm | Canada | $54,780 |
| 16 | Kenneth Thompson | United States | $192,060 |
| 17 | Antonio Modacure | United States | $39,600 |
| 18 | Dustin Bowling | United States | $59,730 |
