WSOP Circuit - Horseshoe Baltimore
2026 World Series of Poker · FINAL
Bracelet winner
Joshua Mischel
United States
First prize $134,310
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- No winner
WSOP Circuit event at Horseshoe Baltimore, Baltimore, MD, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Joshua Mischel | United States | $134,310 |
| 2 | No winner | Unknown Country | $134,310 |
| 3 | Brian Stroh | United States | $62,315 |
| 4 | Arthur Zabronsky | United States | $44,550 |
| 5 | Christian Harder | United States | $48,180 |
| 6 | Kevin Xu | United States | $41,910 |
| 7 | Lara Eisenberg | United States | $22,770 |
| 8 | Brandon Frazier | United States | $46,200 |
| 9 | Christopher Selami | United States | $576,744 |
| 10 | Nicholas Verderamo | United States | $94,000 |
