WSOP Circuit - Horseshoe Hammond
2025 World Series of Poker · FINAL
Bracelet winner
Richard Bai
United States
First prize $995,651
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Michael Iacullo
Hammond, IN, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Richard Bai | United States | $995,651 |
| 2 | Michael Iacullo | United States | $113,190 |
| 3 | Zal Irani | United States | $105,930 |
| 4 | Boulos Estafanous | United States | $108,570 |
| 5 | Xi Nguyen | United States | $216,654 |
| 6 | Dustin Bowling | United States | $34,650 |
| 7 | Oliwer Sankiewicz | Poland | $494,817 |
| 8 | Billy Welch | United States | $56,760 |
| 9 | Antonio Modacure | United States | $48,180 |
| 10 | Michael Peter Puccio | United States | $60,060 |
| 11 | Kenneth Kim | United States | $30,360 |
| 12 | Kenneth Thompson | United States | $192,060 |
| 13 | James Giuffre | United States | $45,870 |
| 14 | Theresa Simon | United States | $14,250 |
| 15 | Michael Malm | Canada | $54,780 |
| 16 | Dustin Bowling | United States | $59,730 |
| 17 | Joseph Saltanovitz | United States | $36,960 |
| 18 | Antonio Modacure | United States | $39,600 |
