WSOP Circuit - Horseshoe Baltimore
2025 World Series of Poker · FINAL
Bracelet winner
Marvin Rowe
United States
First prize $57,750
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Z Stein
Baltimore, MD, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Marvin Rowe | United States | $57,750 |
| 2 | Z Stein | United States | $177,870 |
| 3 | Liam Schmidt | United States | $46,200 |
| 4 | Sheri Moores | United States | $60,720 |
| 5 | Joshua Mischel | United States | $31,415 |
| 6 | Caroline Pent | United States | $52,530 |
| 7 | Joshua Mischel | United States | $134,310 |
| 8 | Brian Stroh | United States | $62,315 |
| 9 | Arthur Zabronsky | United States | $44,550 |
| 10 | Christian Harder | United States | $48,180 |
| 11 | Kevin Xu | United States | $41,910 |
| 12 | Lara Eisenberg | United States | $22,770 |
| 13 | Brandon Frazier | United States | $46,200 |
| 14 | Boyi Cui | United States | $123,420 |
| 15 | Christopher Selami | United States | $576,744 |
| 16 | Kendra Trammel | United States | $27,720 |
| 17 | Nicholas Verderamo | United States | $94,000 |
| 18 | Richard Kerman | United States | $44,550 |
