WSOP Circuit - Planet Hollywood
2025 World Series of Poker · FINAL
- Entries
- —
- Prize pool
- —
- Buy-in
- —
- Runner-up
- Jonathan Wang
Las Vegas, NV, United States
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Darren Rabinowitz | United States | $933,240 |
| 2 | Jonathan Wang | United States | $168,000 |
| 3 | David Kang | United States | $65,340 |
| 4 | Megan Collins | United States | $35,710 |
| 5 | Corey Paggeot | United States | $54,600 |
| 6 | Christian Hernandez | United States | $80,340 |
| 7 | Casey Hayes | United States | $35,020 |
| 8 | Paul Zappulla | United States | $39,140 |
| 9 | Katherine Liebert | United States | $25,440 |
| 10 | Zhuo Chen | United States | $142,000 |
