WSOP Main Event - $10,000 No-Limit Hold'em World Championship
2023 World Series of Poker · $10,000 buy-in · FINAL
- Entries
- 10,043
- Prize pool
- $93,400,000
- Buy-in
- $10,000
- Runner-up
- Jans Arends
Final table payouts
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Daniel Jay Weinman | United States | $93,399,900 |
| 2 | Jans Arends | Netherlands | $8,997,750 |
| 3 | Christopher David Brewer | United States | $17,181,000 |
| 4 | Lonnie Hallett | Canada | $7,278,199 |
| 5 | Pavel Plesuv | Moldova | $13,892,491 |
| 6 | Ryan Eriquezzo | United States | $1,033,288 |
| 7 | Samuel Bernabeu | Spain | $4,784,556 |
| 8 | Alex Kulev | Bulgaria | $8,404,000 |
| 9 | Julien Sitbon | France | $996,013 |
| 10 | Shawn Daniels | United States | $4,930,224 |
| 11 | Harley Brooks | United States | $804,131 |
| 12 | Nick Pupillo | United States | $780,974 |
| 13 | William Kopp | United States | $1,501,875 |
| 14 | Zachary Grech | United States | $632,683 |
| 15 | Joseph Roh | United States | $3,621,419 |
| 16 | Tom Marchese | United States | $1,046,802 |
| 17 | Matthew Parry | United States | $2,704,710 |
| 18 | Thai Ha | United States | $474,337 |
| 19 | Scott Abrams | United States | $1,932,364 |
| 20 | Joseph Dulaney | United States | $1,390,197 |
| 21 | David Simon | United States | $2,771,460 |
| 22 | Yuri Dzivielevski | Brazil | $1,116,060 |
| 23 | William Leffingwell | United States | $1,456,485 |
| 24 | Harley Brooks | United States | $804,131 |
| 25 | Michael Savakinas | United States | $1,098,268 |
| 26 | Gabriel Cristian Schroeder | Brazil | $1,651,529 |
| 27 | Ryan Eriquezzo | United States | $1,033,288 |
| 28 | Zachary Grech | United States | $632,683 |
| 29 | Steven Genovese | United States | $1,762,954 |
| 30 | Bradley Smith | Canada | $1,023,500 |
| 31 | Ryan Eriquezzo | United States | $1,033,288 |
| 32 | Christian Alexander Roberts | Venezuela (Bolivarian Republic of) | $959,771 |
