← Player search
🌍 Portugal · #6072 all-time
Pedro Olaio Moreira Jorge
"Pedro"
Lifetime winnings
$631k
All-time rank
#6072
Tracked cashes
17
Biggest score
$231k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-07-11 | $ 1,100 No Limit Hold'em - Turbo | Wynn Summer Classic, Las Vegas | 10 | $3,231 |
| 2026-07-10 | $ 1,100 No Limit Hold'em - Turbo | Wynn Summer Classic, Las Vegas | 9 | $5,095 |
| 2026-06-29 | $ 1,100 No Limit Hold'em - Turbo | Wynn Summer Classic, Las Vegas | 20 | $2,735 |
| 2026-06-25 | $ 1,100 No Limit Hold'em (Event #68) | Venetian DeepStack Championship Poker Series, Las Vegas | 157 | $2,321 |
| 2026-06-23 | $ 1,500 No Limit Hold'em - Freezeout (Bracelet Event #65) | 57th World Series of Poker - WSOP 2026, Las Vegas | 299 | $3,020 |
| 2026-06-10 | € 500 No Limit Hold'em - The Colossus (Bracelet Event #34) | 57th World Series of Poker - WSOP 2026, Las Vegas | 193 | $4,000 |
| 2026-05-13 | € 125 + 25 No Limit Hold'em - Noite Turbo | Estoril Poker Fest 2026, Estoril | 4 | $2,929 |
| 2026-05-13 | € 430 + 70 No Limit Hold'em - Main Event | Estoril Poker Fest 2026, Estoril | 22 | $5,037 |
| 2026-05-12 | € 110 + 40 + 100 No Limit Hold'em - Opener Mystery | Estoril Poker Fest 2026, Estoril | 55 | $540 |
| 2026-05-09 | € 2,100 No Limit Hold'em - Hyper Turbo (Event #57) | European Poker Tour - EPT Monte Carlo, Monte Carlo | 7 | $7,969 |
| 2026-05-09 | € 2,100 No Limit Hold'em - Hyper Turbo (Event #57) | European Poker Tour - EPT Monte Carlo, Monte Carlo | 7 | $7,969 |
| 2026-05-08 | € 1,150 + 500 No Limit Hold'em - Mystery Bounty (Event #49) | European Poker Tour - EPT Monte Carlo, Monte Carlo | 1 | $107,460 |
| 2026-05-08 | € 1,050 No Limit Hold'em - Hyper Turbo (Event #52) | European Poker Tour - EPT Monte Carlo, Monte Carlo | 4 | $7,586 |
| 2026-05-06 | € 2,250 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #38) | European Poker Tour - EPT Monte Carlo, Monte Carlo | 49 | $5,175 |
| 2026-04-21 | € 1,300 + 200 No Limit Hold'em - KO Championship | European Poker Masters, Estoril | 21 | $1,368 |
| 2026-03-15 | € 1,350 + 150 No Limit Hold'em - WSOPC Main Event (Ring Event #3) | WSOP International Circuit - WSOPC Amsterdam, Amsterdam City Centre | 1 | $230,733 |
| 2026-03-05 | $ 1,000 + 100 No Limit Hold'em - Chamada Prestige Main Event (Event #9) | Chamada Poker Series, Chamada | 94 | $2,500 |
