← Player search
🇨🇦 Canada · #31907 all-time
Nabil Ben Naoum
Lifetime winnings
$121k
All-time rank
#31907
Tracked cashes
25
Biggest score
$46k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-08-31 | C$ 150 No Limit Hold'em - Monster Stack Turbo | 2026 Playground Recurring Tournaments, Kahnawake | 20 | $173 |
| 2026-08-27 | C$ 500 No Limit Hold'em - Mini Main Event (Rint Event #2) | WSOP International Circuit - WSOPC Super Circuit Canada, Kahnawake | 366 | $722 |
| 2026-08-15 | C$ 150 No Limit Hold'em - Monster Stack Turbo | 2026 Playground Recurring Tournaments, Kahnawake | 14 | $252 |
| 2026-07-08 | C$ 200 + 100 No Limit Hold'em - Progressive Knockout | Playground Summer Million 2026, Kahnawake | 2 | $3,811 |
| 2026-06-18 | $ 300 No Limit Hold'em | Lucky 300, Las Vegas | 160 | $885 |
| 2026-05-15 | C$ 400 No Limit Hold'em - Monster Stack (Ring Event #8) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 45 | $676 |
| 2026-05-11 | C$ 400 No Limit Hold'em - Mini Main Event (Ring Event #3) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 1 | $46,054 |
| 2026-03-26 | € 215 + 35 No Limit Hold'em - Mini Irish Open (Event #6) | Irish Poker Open 2026, Dublin | 421 | $982 |
| 2026-02-07 | C$ 150 No Limit Hold'em - Monster Stack | 2026 Playground Recurring Tournaments, Kahnawake | 1 | $2,123 |
| 2026-01-29 | C$ 1,150 No Limit Hold'em - Main Event (Event #10) | WPT Global Winter Classic, Kahnawake | 34 | $2,588 |
| 2026-01-24 | درهم 10,000 No Limit Hold'em - WSOPC Progressive KO High Roller (Ring Event #14) | WSOP International Circuit - WSOPC Es Saadi Marrakech Resort, Marrakech | 4 | $11,002 |
| 2026-01-22 | درهم 16,000 No Limit Hold'em - WSOPC Main Event (Ring Event #9) | WSOP International Circuit - WSOPC Es Saadi Marrakech Resort, Marrakech | 76 | $5,230 |
| 2026-01-22 | درهم 2,300 No Limit Hold'em - Progressive KO (Event #22) | WSOP International Circuit - WSOPC Es Saadi Marrakech Resort, Marrakech | 3 | $5,339 |
| 2026-01-20 | درهم 2,500 No Limit Hold'em - KO (Event #12) | WSOP International Circuit - WSOPC Es Saadi Marrakech Resort, Marrakech | 17 | $434 |
| 2025-12-16 | C$ 300 No Limit Hold'em/Pot Limit Omaha - 3 Lives (Event #15) | Playground 15th Anniversary Series, Kahnawake | 3 | $2,279 |
| 2025-12-11 | C$ 1,150 No Limit Hold'em - Main Event (Event #8) | Playground 15th Anniversary Series, Kahnawake | 31 | $1,713 |
| 2025-12-07 | C$ 200 + 100 No Limit Hold'em - Progressive KO (Event #5) | Playground 15th Anniversary Series, Kahnawake | 2 | $2,674 |
| 2025-11-18 | C$ 300 + 100 No Limit Hold'em - Mystery Bounty (Ring Event #18) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 26 | $391 |
| 2025-11-13 | C$ 600 Pot Limit Omaha (Ring Event #12) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 28 | $828 |
| 2025-11-03 | C$ 400 No Limit Hold'em - Mini Main Event (Ring Event #1) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 6 | $11,199 |
| 2025-10-09 | C$ 300 No Limit Hold'em - Mega Stack (Event #1) | Major Series of Poker - The Tour: MSPT - Canadian Poker Championship, Kahnawake | 5 | $7,524 |
| 2025-08-21 | C$ 300 + 100 No Limit Hold'em - Bounty (Ring Event #5) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 2 | $6,781 |
| 2025-05-08 | C$ 300 No Limit Hold'em - Mega Stack (Event #3) | Moneymaker Poker Tour - Playground, Kahnawake | 115 | $398 |
| 2025-03-30 | C$ 400 No Limit Hold'em - Monster Stack (Ring Event #2) | WSOP International Circuit - WSOPC Montreal, Kahnawake | 69 | $629 |
| 2025-02-27 | C$ 150 No Limit Hold'em - Monster Stack (Event #1) | Spring Break Power Weeks, Kahnawake | 20 | $558 |
