← Player search
🇺🇸 United States · #10307 all-time
Michal Nahum
Lifetime winnings
$389k
All-time rank
#10307
Tracked cashes
25
Biggest score
$60k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-10-15 | $ 800 No Limit Hold'em | Wynn Fall Classic, Las Vegas | 42 | $2,024 |
| 2026-10-08 | $ 600 No Limit Hold'em | Wynn Fall Classic, Las Vegas | 21 | $2,230 |
| 2026-10-04 | $ 400 No Limit Hold'em - Seniors (50+) | Wynn Fall Classic, Las Vegas | 2 | $8,000 |
| 2026-09-14 | $ 160 No Limit Hold'em - Nightly | 2026 Wynn Casino Recurring Tournaments, Las Vegas | 1 | $3,241 |
| 2026-07-08 | $ 300 No Limit Hold'em - Gladiators of Poker (Bracelet Event #88) | 57th World Series of Poker - WSOP 2026, Las Vegas | 504 | $996 |
| 2026-06-01 | $ 1,100 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 199 | $2,284 |
| 2026-05-26 | $ 350 + 200 No Limit Hold'em - Mini Mystery Millions (Bracelet Event #1) | 57th World Series of Poker - WSOP 2026, Las Vegas | 805 | $1,973 |
| 2026-05-21 | $ 600 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 113 | $1,342 |
| 2026-04-02 | $ 510 + 90 No Limit Hold'em | Bellagio x ARIA Poker Championship, Las Vegas | 30 | $1,040 |
| 2026-03-08 | $ 500 No Limit Hold'em | Wynn Millions Poker Series, Las Vegas | 4 | $6,068 |
| 2026-02-27 | $ 800 No Limit Hold'em (Event #5) | Venetian DeepStack Showdown, Las Vegas | 39 | $2,881 |
| 2026-02-07 | $ 1,100 No Limit Hold'em - MonsterStack (Event #40) | Venetian DeepStack Showdown, Las Vegas | 5 | $11,757 |
| 2026-01-29 | $ 800 No Limit Hold'em - UltimateStack (Event #19) | Venetian DeepStack Showdown, Las Vegas | 34 | $2,090 |
| 2026-01-08 | $ 1,100 No Limit Hold'em | Wynn Signature Series, Las Vegas | 29 | $2,870 |
| 2026-01-01 | $ 400 No Limit Hold'em - Mini Main Event (Ring Event #1) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 1 | $60,000 |
| 2025-12-12 | $ 1,600 No Limit Hold'em | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 64 | $4,478 |
| 2025-11-05 | $ 600 No Limit Hold'em - UltimateStack (Event #49) | Venetian DeepStack Showdown Poker Series, Las Vegas | 68 | $1,208 |
| 2025-10-30 | $ 510 + 90 No Limit Hold'em | The Wynn Fall Classic, Las Vegas | 69 | $1,272 |
| 2025-10-16 | $ 965 + 135 No Limit Hold'em | The Wynn Fall Classic, Las Vegas | 6 | $20,322 |
| 2025-08-13 | $ 300 No Limit Hold'em - UltimateStack (Event #22) | Venetian DeepStack Showdown, Las Vegas | 88 | $658 |
| 2025-07-10 | $ 777 No Limit Hold'em - Lucky 7's 7-Handed (Bracelet Event #90) | 56th World Series of Poker - WSOP 2025, Las Vegas | 681 | $1,705 |
| 2025-06-28 | $ 400 No Limit Hold'em - Accelerated Format | 2025 WSOP PokerNews Daily Deepstacks, Las Vegas | 49 | $1,021 |
| 2025-06-26 | $ 1,000 No Limit Hold'em - Ladies Championship (Bracelet Event #70) | 56th World Series of Poker - WSOP 2025, Las Vegas | 145 | $2,101 |
| 2025-06-18 | $ 1,500 No Limit Hold'em - Millionaire Maker (Bracelet Event #53) | 56th World Series of Poker - WSOP 2025, Las Vegas | 1785 | $3,010 |
| 2025-06-11 | $ 1,500 No Limit Hold'em - Monster Stack (Bracelet Event #37) | 56th World Series of Poker - WSOP 2025, Las Vegas | 737 | $3,645 |
