← Player search
🇺🇸 United States · #13074 all-time
Joseph Olivieri
Lifetime winnings
$304k
All-time rank
#13074
Tracked cashes
18
Biggest score
$88k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-09-14 | 600 Limit Omaha 8 or Better (Ring Event #8) | World Series of Poker Circuit - WSOPC Austin, Austin | 2 | $10,750 |
| 2026-09-11 | 600 Pot Limit Big O (Ring Event #3) | World Series of Poker Circuit - WSOPC Austin, Austin | 1 | $31,990 |
| 2026-07-30 | 400 Pot Limit Omaha - Deep Stack Turbo (Event #11) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 2 | $4,075 |
| 2026-07-29 | 400 No Limit Hold'em - Deep Stack Turbo (Event #6) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 3 | $1,775 |
| 2026-06-09 | 500 No Limit Hold'em - Main Event | TCH Signature Series, Dallas | 1 | $87,920 |
| 2026-04-29 | 600 No Limit 2-7 Single Draw Lowball (Ring Event #12) | World Series of Poker Circuit - WSOPC Austin, Austin | 17 | $1,270 |
| 2026-04-27 | 600 Mixed Games: 8-Game Mix (Ring Event #8) | World Series of Poker Circuit - WSOPC Austin, Austin | 1 | $19,107 |
| 2026-02-07 | 700,000 Pot Limit Omaha - Hi Lo 5 Card (Event #88) | Asian Poker Tour - APT Jeju Classic 2026, Jeju | 3 | $2,985 |
| 2026-02-06 | 3,000,000 9 Game - High Roller (Event #74) | Asian Poker Tour - APT Jeju Classic 2026, Jeju | 4 | $6,448 |
| 2026-02-05 | 1,500,000 Limit Seven Card Stud - Masters (Event #64) | Asian Poker Tour - APT Jeju Classic 2026, Jeju | 1 | $10,424 |
| 2026-01-16 | 400 H.O.R.S.E. (Event #37) | World Poker Tour - 2026 WPT Lucky Hearts Poker Open (LHPO), Hollywood | 1 | $7,490 |
| 2026-01-15 | 600 Mixed Games - 2-7 Mixed Limits (Event #32) | World Poker Tour - 2026 WPT Lucky Hearts Poker Open (LHPO), Hollywood | 5 | $1,500 |
| 2026-01-14 | 600 Mixed Games - Triple Stud (Event #29) | World Poker Tour - 2026 WPT Lucky Hearts Poker Open (LHPO), Hollywood | 3 | $3,045 |
| 2026-01-13 | 600 Mixed games - S.O.R.B.E.T. (Event #23) | World Poker Tour - 2026 WPT Lucky Hearts Poker Open (LHPO), Hollywood | 1 | $9,450 |
| 2025-11-25 | 600 Limit 2-7 Triple Draw Lowball (Event #24) | World Poker Tour - WPT Seminole Hard Rock Rock 'n' Roll Poker Open (RRPO), Hollywood | 4 | $2,520 |
| 2025-03-31 | 900 No Limit Hold'em (Event #2) | World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 1 | $18,665 |
| 2025-03-29 | 600 Limit Badugi (Event #32) | World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 3 | $3,460 |
| 2025-03-22 | 600 Mixed Games: 10-Game Mix (Event #11) | World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 7 | $1,365 |
