← Player search
🇺🇸 United States · #553 all-time
Jon Turner
"PearlJammed"
Lifetime winnings
$4.9M
All-time rank
#553
Tracked cashes
25
Biggest score
$41k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-10-18 | $ 400 Mixed Triple Draw (A-5, 2-7, Badugi, Badeucey, Badacey) | Wynn Fall Classic, Las Vegas | 1 | $5,128 |
| 2026-10-12 | $ 600 Mixed Triple Draw (A-5, 2-7, Badugi) | Wynn Fall Classic, Las Vegas | 2 | $5,049 |
| 2026-09-17 | $ 600 Pot Limit Omaha (Ring Event #14) | World Series of Poker Circuit - WSOPC Austin, Austin | 40 | $1,280 |
| 2026-09-17 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker Circuit - WSOPC Austin, Austin | 28 | $12,730 |
| 2026-09-16 | $ 600 No Limit 2-7 Single Draw Lowball (Ring Event #12) | World Series of Poker Circuit - WSOPC Austin, Austin | 7 | $2,290 |
| 2026-09-14 | $ 600 Limit Omaha 8 or Better (Ring Event #8) | World Series of Poker Circuit - WSOPC Austin, Austin | 3 | $7,280 |
| 2026-09-02 | $ 150 Mixed Games - Dramaha High/2-7 | 2026 The Orleans Hotel & Casino Recurring Tournaments, Las Vegas | 6 | $150 |
| 2026-08-31 | $ 400 Limit 2-7 Triple Draw | Chainsaw Mixed Series of Poker, Las Vegas | 3 | $2,197 |
| 2026-08-28 | € 1,100 8-Game (Event #69) | European Poker Tour - EPT Barcelona, Barcelona | 6 | $4,603 |
| 2026-08-25 | € 2,250 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #48) | European Poker Tour - EPT Barcelona, Barcelona | 12 | $26,407 |
| 2026-08-24 | € 3,200 8-Game (Event #44) | European Poker Tour - EPT Barcelona, Barcelona | 8 | $6,417 |
| 2026-08-20 | $ 150 Mixed Games - 5-Game Draw | 2026 The Orleans Hotel & Casino Recurring Tournaments, Las Vegas | 7 | $291 |
| 2026-08-11 | $ 1,100 Pot Limit Omaha - Deep Stack Six-Max (Event #62) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 4 | $6,025 |
| 2026-08-07 | $ 5,300 No Limit Hold'em - SHRPO Championship (Event #43) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 15 | $41,000 |
| 2026-08-06 | $ 300 NLHE/PLO Mix - Quad Stack Six-Max (Event #41) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 5 | $3,145 |
| 2026-08-02 | $ 400 No Limit Hold'em - Double Board (Event #21) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 22 | $660 |
| 2026-08-01 | $ 1,100 No Limit Hold'em - Triple Stack (Event #18) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 3 | $39,000 |
| 2026-07-21 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #11) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 88 | $3,670 |
| 2026-07-17 | $ 800 Pot Limit Omaha (Ring Event #6) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 5 | $8,554 |
| 2026-07-16 | $ 600 Limit T.O.R.S.E. (Ring Event #4) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 12 | $1,494 |
| 2026-07-15 | $ 1,000 No Limit Hold'em - Super Turbo (Bracelet Event #100) | 57th World Series of Poker - WSOP 2026, Las Vegas | 15 | $9,544 |
| 2026-07-09 | $ 1,500 Pick Your PLO (PLO, PLO8, Card PLO 1x/2x Board, Big O) (Bracelet Event #91) | 57th World Series of Poker - WSOP 2026, Las Vegas | 7 | $24,931 |
| 2026-07-02 | $ 1,500 Pot Limit Omaha - Double Board Bomb Pot (8-Handed) Bracelet Event #83) | 57th World Series of Poker - WSOP 2026, Las Vegas | 31 | $10,936 |
| 2026-07-02 | $ 10,000 No Limit Hold'em - WSOP Main Event World Championship (Bracelet Event #82) | 57th World Series of Poker - WSOP 2026, Las Vegas | 1143 | $17,500 |
| 2026-06-29 | $ 600 Mixed Games: Limit A-5, 2-7, Badugi Championship | 2026 Orleans Summer Open, Las Vegas | 7 | $3,252 |
