← Player search
🇺🇸 United States · #6235 all-time
John Ypma
Lifetime winnings
$633k
All-time rank
#6235
Tracked cashes
23
Biggest score
$103k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-08-22 | $ 400 No Limit Hold'em | Lone Butte August Deep Stack, Chandler | 4 | $4,608 |
| 2026-07-15 | $ 1,000 No Limit Hold'em - Super Turbo (Bracelet Event #100) | 57th World Series of Poker - WSOP 2026, Las Vegas | 249 | $2,005 |
| 2026-07-10 | $ 400 No Limit Hold'em - Mega Stack | 2026 Orleans Summer Open, Las Vegas | 25 | $847 |
| 2026-07-07 | $ 2,200 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 97 | $5,940 |
| 2026-07-02 | $ 800 No Limit Hold'em - Summer Celebration (Bracelet Event #81) | 57th World Series of Poker - WSOP 2026, Las Vegas | 151 | $4,100 |
| 2026-07-01 | $ 1,100 No Limit Hold'em - Turbo | Wynn Summer Classic, Las Vegas | 1 | $41,753 |
| 2026-06-30 | $ 1,100 No Limit Hold'em - Turbo | Wynn Summer Classic, Las Vegas | 23 | $2,730 |
| 2026-06-23 | $ 700 + 300 No Limit Hold'em - Mystery Millions (Bracelet Event #63) | 57th World Series of Poker - WSOP 2026, Las Vegas | 2710 | $1,318 |
| 2026-06-16 | $ 2,500 No Limit Hold'em - Freezeout (Bracelet Event #49) | 57th World Series of Poker - WSOP 2026, Las Vegas | 24 | $18,470 |
| 2026-06-12 | $ 1,600 No Limit Hold'em - 12pm | 2026 ARIA Poker Classic, Las Vegas | 10 | $11,452 |
| 2026-06-11 | $ 1,600 No Limit Hold'em - 12pm | 2026 ARIA Poker Classic, Las Vegas | 59 | $2,441 |
| 2026-06-05 | $ 600 No Limit Hold'em - 11am | 2026 ARIA Poker Classic, Las Vegas | 13 | $2,758 |
| 2026-06-01 | $ 1,100 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 137 | $2,485 |
| 2026-05-29 | $ 1,100 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 54 | $2,871 |
| 2026-05-21 | $ 500 + 500 No Limit Hold'em - Mystery Bounty | Mega Mystery Bounty, Scottsdale | 73 | $1,200 |
| 2026-04-30 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker Circuit - WSOPC Austin, Austin | 241 | $3,420 |
| 2026-04-29 | $ 1,100 No Limit Hold'em - Texas Trailblazer (Ring Event #11) | World Series of Poker Circuit - WSOPC Austin, Austin | 3 | $27,720 |
| 2026-04-27 | $ 3,250 No Limit Hold'em - Big Tex High Roller (Ring Event #7) | World Series of Poker Circuit - WSOPC Austin, Austin | 1 | $102,650 |
| 2026-02-24 | $ 600 Pot Limit Omaha (Event #4) | Bay 101 Rising Star, San Jose | 8 | $1,000 |
| 2026-02-23 | $ 1,000 + 300 No Limit Hold'em - Mystery Bounty (Event #3) | Bay 101 Rising Star, San Jose | 1 | $36,470 |
| 2026-01-29 | $ 1,100 No Limit Hold'em - MSPT Diamond Championship (Event #4) | Major Series of Poker - The Tour - MSPT Diamond Poker Championship, Scottsdale | 69 | $6,600 |
| 2026-01-26 | $ 400 No Limit Hold'em - UltimateStack (Event #13) | Venetian DeepStack Showdown, Las Vegas | 26 | $840 |
| 2026-01-01 | $ 1,600 No Limit Hold'em - MSPT (Event #22) | Venetian DeepStack Extravaganza NYE, Las Vegas | 28 | $3,726 |
