← Player search
🌍 Finland · #27187 all-time
Jarmo Juhani Salonen
Lifetime winnings
$142k
All-time rank
#27187
Tracked cashes
25
Biggest score
$27k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2025-05-21 | OlyBet Showdown Vilnius 2025, Main Event | Vilnius | 15 | $3,546 |
| 2025-05-19 | OlyBet Showdown Vilnius 2025, Championship | Vilnius | 22 | $1,325 |
| 2024-11-29 | Chesterfield 500, No Limit Hold'em | Tallinn | 5 | $3,994 |
| 2024-11-23 | The Festival in Bratislava, Sunday Turbo | Bratislava | 1 | $3,726 |
| 2024-11-21 | The Festival in Bratislava, Turbo Late Night Madness | Bratislava | 1 | $2,989 |
| 2024-10-23 | Kings of Tallinn - Autumn Edition, Deepstack Progressive Bounty | Tallinn | 1 | $2,531 |
| 2024-10-19 | Kings of Tallinn - Autumn Edition, Pot Limit Omaha | Tallinn | 10 | $347 |
| 2024-08-26 | European Poker Tour - EPT Barcelona, Main Event | Barcelona | 614 | $2,865 |
| 2024-07-23 | WSOP International Circuit - WSOPC Tallinn | Tallinn | 83 | $3,532 |
| 2024-07-21 | WSOP International Circuit - WSOPC Tallinn, High Roller | Tallinn | 2 | $5,054 |
| 2024-06-07 | The Festival in Rozvadov, Friday Turbo Madness | Rozvadov | 1 | $4,637 |
| 2024-06-07 | The Festival in Rozvadov, Open Face Chinese | Rozvadov | 6 | $963 |
| 2024-06-05 | The Festival in Rozvadov, The Festival Main Event | Rozvadov | 24 | $2,427 |
| 2024-06-03 | The Festival in Rozvadov, No Limit Hold'em / Pot Limit Omaha - Mix | Rozvadov | 3 | $1,509 |
| 2024-05-31 | The Festival in Rozvadov, The Hendon Mob Championship | Rozvadov | 15 | $1,655 |
| 2024-04-07 | Battle of Malta 2024, Spring Edition | St Julian's | 41 | $270 |
| 2024-02-27 | Kings of Tallinn 2024, 8-Handed | Tallinn | 1 | $7,609 |
| 2024-02-09 | Helsinki Freezeout 2024, Main Event | Helsinki | 2 | $26,779 |
| 2024-02-09 | Kings of Tallinn 2024, Main Event | Tallinn | 2 | $26,779 |
| 2023-09-18 | World Series of Poker Circuit - WSOPC Tallinn €1m GTD | Tallinn | 2 | $4,372 |
| 2023-07-24 | Kings of Tallinn - Summer Showdown, Knock-Out | Tallinn | 12 | $514 |
| 2023-07-23 | Kings of Tallinn - Summer Showdown, Championship | Tallinn | 45 | $1,497 |
| 2023-06-17 | Midnight Sun 2023, High Roller | Helsinki | 3 | $11,506 |
| 2023-04-29 | Vamos Poker Tour - VPT Bratislava, Monsterstack | Šamorín | 7 | $375 |
| 2023-04-03 | WSOP International Circuit - WSOPC Tallinn, €1m GTD | Tallinn | 2 | $382 |
