← Player search
🇺🇸 United States · #838 all-time
Frank Kassela
"None"
Lifetime winnings
$3.5M
All-time rank
#838
Tracked cashes
21
Biggest score
$556k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2024-12-15 | $ 1,500 Mixed Games: T.O.R.S.E. | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 17 | $1,554 |
| 2023-06-21 | $ 1,000 No Limit Hold'em - Seniors Championship (Bracelet Event 48) | 54th World Series of Poker - WSOP 2023, Las Vegas | 971 | $1,751 |
| 2022-12-12 | $ 9,800 + 600 No Limit Hold'em - WPT World Championship | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 175 | $23,100 |
| 2022-07-08 | $ 1,500 Razz | 53rd World Series of Poker - WSOP 2022, Las Vegas | 4 | $34,996 |
| 2019-06-17 | $ 10,000 Seven Card Stud Championship | Event #41 | 7 | $30,817 |
| 2017-06-10 | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #20) | 48th World Series of Poker - WSOP 2017, Las Vegas | 142 | $8,054 |
| 2016-02-10 | $ 570 2-7 Triple Draw #34 | World Poker Tour - WPT L.A Poker Classic, Los Angeles | 3 | $3,980 |
| 2015-07-01 | $ 5,000 No Limit Hold'em | World Series of Poker - WSOP 2015, Las Vegas | 6 | $86,541 |
| 2013-06-12 | $ 2,500 Seven Card Stud (Event #23) | 44th World Series of Poker - WSOP 2013, Las Vegas | 5 | $31,978 |
| 2010-07-05 | $ 25,000 World Championship - No Limit Hold'em | 41st World Series of Poker - WSOP 2010, Las Vegas | 674 | $21,327 |
| 2010-06-30 | $ 25,000 No Limit Hold'em - Six Handed | World Series of Poker - WSOP 2010, Las Vegas | 3 | $556,053 |
| 2010-06-06 | $ 10,000 Seven Card Stud Hi/Lo 8 Championships | World Series of Poker - WSOP 2010, Las Vegas | 1 | $447,446 |
| 2010-06-05 | $ 1,500 Limit Hold'em | World Series of Poker - WSOP 2010, Las Vegas | 10 | $11,027 |
| 2009-11-11 | $ 2,500 Omaha/Seven Card Stud Hi/Lo | 40th World Series of Poker - WSOP 2009, Las Vegas | 24 | $6,434 |
| 2008-10-24 | $ 1,000 + 80 No Limit Hold'em - Heads-Up | 2008 Caesars Palace Classic, Las Vegas | 32 | $1,552 |
| 2008-06-13 | $ 1,500 Seven Card Razz | 39th World Series of Poker - WSOP 2008, Las Vegas | 9 | $13,294 |
| 2007-01-15 | $ 100 Pot Limit Omaha | 2007 Gold Strike World Poker Open, Tunica | 8 | $6,639 |
| 2007-01-15 | $ 5,000 No Limit Hold'em | 2007 Gold Strike World Poker Open, Tunica | 11 | $4,021 |
| 2006-04-14 | $ 5,000 + 150 No Limit Hold'em | Fourth Annual Five-Star World Poker Classic, Las Vegas | 8 | $33,150 |
| 2006-04-09 | $ 5,000 + 150 No Limit Hold'em | Fourth Annual Five-Star World Poker Classic, Las Vegas | 12 | $11,510 |
| 2004-01-23 | $ 2,000 + 80 No Limit Hold'em | The Fifth Annual Jack Binion World Poker Open, Tunica | 4 | $34,295 |
