← Player search
🇬🇧 England · #8610 all-time
David Tarbet
Lifetime winnings
$452k
All-time rank
#8610
Tracked cashes
25
Biggest score
$33k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2025-08-09 | $ 600 Mixed Games: Ten Game Mix (Event #48) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 4 | $2,950 |
| 2025-08-05 | $ 600 Mixed Games: H.O.R.S.E. (Eventn #28) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 1 | $14,020 |
| 2025-08-02 | $ 600 Mixed Pot Limit Omaha - (PLO, PLO-8, Big O) (Event #17) | Seminole Hard Rock Poker Open (SHRPO), Hollywood | 8 | $2,540 |
| 2025-06-26 | $ 600 Limit H.O.R.S.E. (Event #89) | Golden Nugget Grand Poker Series, Las Vegas | 12 | $1,403 |
| 2025-06-24 | $ 600 Limit Omaha 8 or Better Championship | 2025 Orleans Summer Open, Las Vegas | 26 | $1,372 |
| 2025-06-19 | $ 2,500 Mixed Limit Triple Draw Lowball (2-7, A-5, Badhgi) (Bracelet Event #56) | 56th World Series of Poker - WSOP 2025, Las Vegas | 16 | $10,495 |
| 2025-06-11 | $ 1,500 Limit H.O.R.S.E. (Bracelet Event #39) | 56th World Series of Poker - WSOP 2025, Las Vegas | 91 | $3,017 |
| 2025-05-26 | $ 1,100 Mixed Games: Limit T.O.R.S.E. | The Wynn Summer Classic, Las Vegas | 1 | $33,248 |
| 2025-05-26 | $ 1,100 Mixed Games: Limit T.O.R.S.E. | The Wynn Summer Classic, Las Vegas | 1 | $33,248 |
| 2025-05-26 | $ 1,100 Pot Limit Big O | The Wynn Summer Classic, Las Vegas | 1 | $33,248 |
| 2025-05-26 | $ 1,100 Mixed Games: Limit T.O.R.S.E. | The Wynn Summer Classic, Las Vegas | 1 | $33,248 |
| 2025-05-23 | $ 1,100 Mixed Games: Limit T.O.R.S.E. | The Wynn Summer Classic, Las Vegas | 9 | $2,573 |
| 2025-05-23 | $ 1,100 Mixed Games: Limit T.O.R.S.E. | The Wynn Summer Classic, Las Vegas | 9 | $2,573 |
| 2025-05-23 | $ 1,100 Mixed Games: Limit T.O.R.S.E. | The Wynn Summer Classic, Las Vegas | 9 | $2,573 |
| 2025-03-31 | Col$ 2,000,000 No Limit Hold'em - Main Event | Winner Poker Series, Medellin | 33 | $1,073 |
| 2025-03-31 | Col$ 2,000,000 No Limit Hold'em - Main Event | Winner Poker Series, Medellin | 33 | $1,073 |
| 2025-03-23 | $ 600 Limit Omaha 8 or Better (Ring Event #6) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 8 | $1,751 |
| 2025-03-23 | $ 600 Limit Omaha 8 or Better (Ring Event #6) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 8 | $1,751 |
| 2025-03-21 | $ 600 Limit T.O.R.S.E. (Ring Event #3) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 5 | $4,313 |
| 2025-03-21 | $ 600 Limit T.O.R.S.E. (Ring Event #3) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 5 | $4,313 |
| 2025-03-20 | $ 400 Pot Limit Omaha (Ring Event #2) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 14 | $835 |
| 2025-03-20 | $ 400 Pot Limit Omaha (Ring Event #2) | World Series of Poker Circuit - WSOPC Las Vegas, Las Vegas | 14 | $835 |
| 2025-03-03 | $ 1,100 Pot Limit Omaha - Bounty | Wynn Millions Poker Series, Las Vegas | 10 | $2,609 |
| 2025-02-27 | $ 600 Limit 2-7 Triple Draw Lowball | Wynn Millions Poker Series, Las Vegas | 3 | $3,881 |
| 2025-01-18 | $ 600 Limit 2-7 Triple Draw (Event #38) | 2025 Lucky Hearts Poker Open, Hollywood | 1 | $6,141 |
