← Player search
🇺🇸 United States · #16732 all-time
Chris Elkins
Lifetime winnings
$238k
All-time rank
#16732
Tracked cashes
23
Biggest score
$60k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-10-02 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker - WSOPC California, Lincoln | 40 | $4,350 |
| 2026-09-27 | $ 400 No Limit Hold'em (Ring Event #4) | World Series of Poker - WSOPC California, Lincoln | 20 | $850 |
| 2026-09-24 | $ 400 No Limit Hold'em - Freezeout (Ring Event #2) | World Series of Poker - WSOPC California, Lincoln | 6 | $1,600 |
| 2026-07-23 | $ 520 + 80 No Limit Hold'em - The Hendon Mob Mid-Major Championship (Event #9) | RunGood Poker Series - RGPS Passport Season Finale - Thunder Valley, Lincoln | 90 | $1,380 |
| 2026-07-20 | $ 250 + 50 No Limit Hold'em - Action 8 (Event #5) | RunGood Poker Series - RGPS Passport Season Finale - Thunder Valley, Lincoln | 4 | $7,240 |
| 2026-07-19 | $ 340 + 60 No Limit Hold'em - Far and Away 50K (Event #4) | RunGood Poker Series - RGPS Passport Season Finale - Thunder Valley, Lincoln | 7 | $1,925 |
| 2026-07-01 | $ 600 No Limit Hold'em - Deepstack Championship (Bracelet Event #78) | 57th World Series of Poker - WSOP 2026, Las Vegas | 54 | $5,179 |
| 2026-06-16 | $ 300 No Limit Hold'em - Deep Freeze | Signature Spotlight, Lincoln | 2 | $3,300 |
| 2026-03-29 | $ 400 No Limit Hold'em - NorCal Jacked Stack (Event #19) | World Poker Tour - WPT Rolling Thunder, Lincoln | 4 | $14,000 |
| 2026-03-20 | $ 300 No Limit Hold'em - 30/30/30 (Event #3) | World Poker Tour - WPT Rolling Thunder, Lincoln | 2 | $10,000 |
| 2026-03-11 | $ 600 No Limit Hold'em - SuperStack (Ring Event #12) | RunGood Poker Series - RGPS Passport Season Graton Casino Rohnert Park, Rohnert Park | 9 | $1,780 |
| 2025-12-20 | $ 1,100 + 500 No Limit Hold'em - Mystery Bounty | World Poker Tour - WPT World Championship at Wynn Las Vegas, Las Vegas | 31 | $4,317 |
| 2025-12-02 | $ 300 No Limit Hold'em - Deep Freeze (Ring Eventn #7) | RunGood Poker Series - RGPS Dream Factory by PokerGO, Lincoln | 9 | $810 |
| 2025-11-28 | $ 1,100 No Limit Hold'em - Rungood to the Moon (Ring Event #1) | RunGood Poker Series - RGPS Dream Factory by PokerGO, Lincoln | 31 | $1,890 |
| 2025-11-14 | $ 900 + 100 No Limit Hold'em - Main Event (Event #23) | 2025 Peppermill Fall Poker Palooza, Reno | 13 | $4,700 |
| 2025-10-30 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #11) | World Series of Poker Circuit - WSOPC Nevada, Lake Tahoe | 51 | $3,481 |
| 2025-10-28 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #9) | World Series of Poker Circuit - WSOPC Nevada, Lake Tahoe | 3 | $13,543 |
| 2025-10-02 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #9) | World Series of Poker Circuit - WSOPC California, Lincoln | 4 | $60,439 |
| 2015-07-27 | $ 200 No Limit Hold'em - Facebook/Twitter Series Kickoff | Ante Up Poker Tour - AUPT World Championship, Lincoln | 32 | $145 |
| 2014-09-06 | $ 400 No Limit Hold'em First Sat $40k | 2014 Thunder Valley Recurring Tournaments, Lincoln | 13 | $947 |
| 2014-08-07 | $ 150 No Limit Hold'em Ante Only #10 | Ante Up Poker Tour - AUPT World Championship, Lincoln | 16 | $385 |
| 2014-08-01 | $ 425 No Limit Hold'em World Deepstack Championship #2 | Ante Up Poker Tour - AUPT World Championship, Lincoln | 43 | $1,370 |
| 2007-10-07 | $ 400 No Limit Hold'em | Haig Kelegian Tournament, Oceanside | 4 | $3,140 |
