← Player search
🇪🇸 Spain · #21210 all-time
Carlos Lopez
Lifetime winnings
$185k
All-time rank
#21210
Tracked cashes
19
Biggest score
$51k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2024-08-26 | € 960 + 140 No Limit Hold'em - ESPT Main Event (Event #1) | European Poker Tour - EPT Barcelona, Barcelona | 1064 | $2,014 |
| 2022-08-09 | € 1,100 No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) | European Poker Tour - EPT Barcelona, Barcelona | 409 | $3,677 |
| 2022-04-20 | € 1,000 + 100 No Limit Hold'em - WSOPC KO Purple (Ring Event #4) | World Series of Poker Circuit - WSOPC Cannes, Cannes | 18 | $1,517 |
| 2021-06-22 | € 550 No Limit Hold'em - Main Event | Circuito Nacional de Poker - CNP888 Madrid presented by 888poker, Madrid | 20 | $2,562 |
| 2017-08-21 | € 5,300 No Limit Hold'em - PokerStars Championship Main Event #18 | PokerStars Championship Barcelona, Barcelona | 99 | $15,728 |
| 2017-02-23 | € 150 + 20 No Limit Hold'em | February 2017 Super Stack Spain, Malaga | 6 | $2,764 |
| 2014-02-05 | € 1,000 + 100 No Limit Hold'em - Main Event | Estrellas Poker Tour - ESPT Madrid, Madrid | 103 | $2,527 |
| 2013-01-23 | € 1,000 + 100 No Limit Hold'em - Main Event | Estrellas Poker Tour - ESPT Madrid, Madrid | 35 | $4,042 |
| 2012-06-13 | € 700 + 70 No Limit Hold'em - Main Event | Mega Poker Series - MPS Madrid, Madrid | 40 | $2,139 |
| 2012-02-05 | € 800 + 80 No Limit Hold'em - Deepstack | European Poker Tour - EPT Deauville, Deauville | 4 | $10,915 |
| 2011-11-15 | € 4,000 + 400 No Limit Hold'em - Main Event | European Poker Tour - EPT Loutraki, Loutraki | 36 | $9,625 |
| 2011-08-24 | € 730 + 30 No Limit Hold'em - Main Event | Eureka Poker Tour - EKA Zagreb, Zagreb | 4 | $19,138 |
| 2009-09-04 | € 8,000 + 300 No Limit Hold'em - EPT Main Event | European Poker Tour - EPT Barcelona, Barcelona | 61 | $20,028 |
| 2009-07-29 | € 1,000 + 150 No Limit Hold'em - Main Event | European Masters of Poker, Barcelona | 30 | $3,973 |
| 2009-04-11 | € 210 No Limit Hold'em | Namur Poker Classics, Namur | 9 | $1,029 |
| 2008-05-09 | No Limit Hold'em | 2008 Euro City Poker Tour - Madrid, Madrid | 3 | $25,043 |
| 2008-05-03 | $ 2,500 No Limit Hold'em - LAPT | Latin American Poker Tour - LAPT Rio de Janeiro, Rio de Janeiro | 27 | $5,495 |
| 2006-11-24 | € 300 Main Event - No Limit Hold'em | I Campeonato de España de Poker 2006 - Madrid, Madrid | 16 | $1,602 |
| 2006-08-28 | $ 10,000 No Limit Texas Hold'em - World Championship Event | 37th World Series of Poker - WSOP 2006, Las Vegas | 102 | $51,129 |
