← Player search
🌍 United States · #11054 all-time
Brett Kennedy
Lifetime winnings
$359k
All-time rank
#11054
Tracked cashes
25
Biggest score
$70k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-10-07 | $ 1,100 No Limit Hold'em (Ring Event #8) | World Series of Poker Circuit - WSOPC Pompano Park, Pompano Beach | 37 | $2,200 |
| 2026-10-02 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker - WSOPC California, Lincoln | 89 | $3,430 |
| 2026-05-31 | $ 600 No Limit Hold'em - Deepstack (Bracelet Event #10) | 57th World Series of Poker - WSOP 2026, Las Vegas | 33 | $8,387 |
| 2026-05-26 | $ 350 + 200 No Limit Hold'em - Mini Mystery Millions (Bracelet Event #1) | 57th World Series of Poker - WSOP 2026, Las Vegas | 1966 | $622 |
| 2026-05-24 | $ 1,100 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 77 | $2,977 |
| 2026-05-21 | $ 600 No Limit Hold'em | Wynn Summer Classic, Las Vegas | 89 | $1,484 |
| 2026-04-24 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker Circuit - WSOPC Nevada, Lake Tahoe | 60 | $3,463 |
| 2026-04-23 | $ 500 + 100m No Limit Hold'em - Bounty (Ring Event #10) | World Series of Poker Circuit - WSOPC Nevada, Lake Tahoe | 1 | $17,624 |
| 2026-03-19 | $ 400 No Limit Hold'em (Ring Event #11) | World Series of Poker Circuit - WSOPC New York, Verona | 16 | $1,201 |
| 2026-03-17 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) | World Series of Poker Circuit - WSOPC New York, Verona | 32 | $2,301 |
| 2025-07-02 | $ 10,000 No Limit Hold'em - WSOP Main Event World Championship (Event #81) | 56th World Series of Poker - WSOP 2025, Las Vegas | 134 | $70,000 |
| 2025-06-10 | $ 3,000 No Limit Hold'em - Freezeout (Bracelet Event #35) | 56th World Series of Poker - WSOP 2025, Las Vegas | 47 | $9,610 |
| 2025-05-27 | $ 700 + 300 No Limit Hold'em - Mystery Millions (Bracelet Event #1) | 56th World Series of Poker - WSOP 2025, Las Vegas | 1262 | $1,867 |
| 2024-10-21 | ₱ 60,000 No Limit Hold'em - APPT National (Event #18) | Asia Pacific Poker Tour - APPT Manila Championship, Manila | 8 | $9,043 |
| 2023-04-28 | $ 1,700 No Limit Hold'em - Main Event (Ring Event 10) | World Series of Poker Circuit - WSOPC Mississippi, Tunica | 57 | $2,565 |
| 2023-04-13 | $ 1,700 No Limit Hold'em - Main Event (Event 9) | World Series of Poker Circuit - WSOPC Chicago, Chicago (Elgin) | 98 | $3,296 |
| 2023-04-04 | ₫ 32,400,000 + 3,600,000 No Limit Hold'em - APT Main Event (Event #26) | Asian Poker Tour - APT Hanoi Billions, Vietnam 2023, Hanoi | 306 | $2,400 |
| 2023-01-25 | $ 2,200 No Limit Hold'em - Deep Stack (Event #17) | PokerStars Caribbean Adventure - PCA & PSPC 2023, Nassau | 30 | $4,650 |
| 2022-10-13 | $ 1,000 + 100 No Limit Hold'em - Mystery Bounty (Event #11) | World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | 13 | $1,543 |
| 2022-09-13 | $ 1,500 + 140 No Limit Hold'em - PGT Stairway to Millions #6 | PokerGO Tour - 2022 PGT Stairway to Millions, Las Vegas | 6 | $3,293 |
| 2022-07-13 | $ 1,600 No Limit Hold'em - Mystery Bounty | The Wynn Summer Classic, Las Vegas | 199 | $2,480 |
| 2022-07-02 | $ 700 No Limit Hold'em - Million Dollar Bounty (Event #68) | 53rd World Series of Poker - WSOP 2022, Las Vegas | 1547 | $1,161 |
| 2022-06-29 | $ 1,000 No Limit Hold'em - Super Bounty (Event #62) | 53rd World Series of Poker - WSOP 2022, Las Vegas | 171 | $2,063 |
| 2022-06-27 | $ 600 No Limit Hold'em - Deep Stack Championship (Event #57) | 53rd World Series of Poker - WSOP 2022, Las Vegas | 666 | $961 |
| 2021-10-29 | $ 3,500 No Limit Hold'em - Championship | The Wynn Fall Classic, Las Vegas | 50 | $21,974 |
