← Player search
🇪🇸 Spain · #34706 all-time
Alejandro Herrera Gonzalez
Lifetime winnings
$107k
All-time rank
#34706
Tracked cashes
15
Biggest score
$52k
Recent verified cashes
| Date | Event | Venue | Place | Prize |
|---|---|---|---|---|
| 2026-04-30 | $1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) | World Series of Poker Circuit - WSOPC Austin, Austin | 7 | $52,150 |
| 2026-04-29 | $1,100 No Limit Hold'em - Texas Trailblazer (Ring Event #11) | World Series of Poker Circuit - WSOPC Austin, Austin | 24 | $2,310 |
| 2026-04-23 | $600 No Limit Hold'em - Mini Main (Ring Event #2) | World Series of Poker Circuit - WSOPC Austin, Austin | 184 | $1,880 |
| 2025-11-16 | R$ 4,150 + 850 No Limit Hold'em - BSOP Main Event Gold Tournament (Event #15) | Brazilian Series of Poker - BSOP Millions 2025, Sao Paulo | 284 | $1,463 |
| 2025-06-29 | $1,000 No Limit Hold'em - Mini Main Event (Bracelet Event #75) | 56th World Series of Poker - WSOP 2025, Las Vegas | 917 | $2,239 |
| 2025-06-26 | $10,400 No Limit Hold'em - Wynn Summer Championship | The Wynn Summer Classic, Las Vegas | 197 | $21,540 |
| 2025-06-22 | $1,600 No Limit Hold'em | 2025 Aria Poker Classic, Las Vegas | 39 | $3,355 |
| 2025-06-09 | $1,600 No Limit Hold'em | The Wynn Summer Classic, Las Vegas | 254 | $3,384 |
| 2025-04-04 | $3,500 No Limit Hold'em - WPT Championship (Event #58) | World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 146 | $7,000 |
| 2025-03-30 | $1,100 No Limit Hold'em - Triple Stack (Event #36) | World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 70 | $2,620 |
| 2024-08-20 | M$ 17,000 No Limit Hold'em - 6 Max Mystery Bounty | Latin American Poker Tour - LAPT Mexico City, Mexico City | 10 | $888 |
| 2022-07-19 | € 1,015 + 85 No Limit Hold'em - High Roller | Circuito Nacional de Poker - CNP888 Sevilla presented by 888poker, Sevilla | 7 | $3,318 |
| 2020-07-19 | $100 No Limit Hold'em - The Opener (Event #32) | World Series of Poker - WSOP Online 2020 at GGPoker, Online | 1426 | $438 |
| 2016-06-19 | € 150 + 15 No Limit Hold'em - Turbo Super Deepstack EPT Edition #13 | Estrellas Poker Tour - ESPT Marbella / UK & Ireland Poker Tour - UKIPT Marbella, Marbella | 11 | $891 |
| 2016-06-17 | € 300 + 30 No Limit Hold'em - Marbella Poker Cup # 11 | Estrellas Poker Tour - ESPT Marbella / UK & Ireland Poker Tour - UKIPT Marbella, Marbella | 89 | $651 |
